
-
2019
| Month | Date | Agenda | Minutes |
| January | 1/31/19 | ||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
2018
| Month | Date | Agenda | Minutes |
| January | No Meeting | n/a | n/a |
| February | 2/23/18 | n/a | |
| March | 3/29/18 | ||
| April | 4/26/18 | ||
| May | 5/31/18 | ||
| June | 6/28/18 | ||
| July | 7/25/18 | ||
| August | 8/30/18 | ||
| September | 9/27/18 | ||
| October | 10/25/18 | ||
| November | 11/29/18 | ||
| December | 12/27/18 |
2017
| Month | Date | Agenda | Minutes |
| January | 1/26/17 | n/a | |
| February | 2/28/17 | ||
| March | 3/23/17 | n/a | |
| April | 4/27/17 | ||
| May | 5/25/17 | ||
| June | 6/29/17 | ||
| July | 7/26/17 | ||
| August | 8/31/17 | ||
| September | 9/28/17 | ||
| October | 10/26/17 | ||
| November | Cancelled | n/a | n/a |
| December | 12/28/17 |