News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
6,286
New Cases
13
Active Cases
253
Total Recovered
5,921
Currently Hospitalized
15
Deaths
112
Quarantined Contacts
697
% of County Received First Dose of Vaccine
46.4
7-Day Avg. % Positive
6.5
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 1076 | 17.1 | 
| 20-29 | 1061 | 16.9 | 
| 30-39 | 931 | 14.8 | 
| 40-49 | 813 | 12.9 | 
| 50-59 | 883 | 14.0 | 
| 60-69 | 752 | 12.0 | 
| 70-79 | 441 | 7.0 | 
| 80-89 | 242 | 3.8 | 
| 90 and over | 87 | 1.4 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,948 | 78.7 | 
| No | 1,338 | 21.3 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 266 | 4.2 | 
| No | 6,020 | 95.8 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 788 | 12.5 | 
| Northeast | 1,194 | 19.0 | 
| Southwest | 1,023 | 16.3 | 
| Southeast | 3,281 | 52.2 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,939 | 46.8 | 
| Female | 3,347 | 53.2 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,931 | 46.6 | 
| Unknown | 3,355 | 53.4 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-09-04T14:30:39-0400
Created on: 2021-09-04T14:30:39-0400