News From:
Health Department
COVID-19 Numbers for Today
Total Cases
6,615
New Cases
47
Active Cases
281
Total Recovered
6,219
Currently Hospitalized
20
Deaths
115
Quarantined Contacts
711
% of County Received First Dose of Vaccine
47.2
7-Day Avg. % Positive
7.0
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 1165 | 17.6 |
| 20-29 | 1121 | 16.9 |
| 30-39 | 975 | 14.7 |
| 40-49 | 851 | 12.9 |
| 50-59 | 928 | 14.0 |
| 60-69 | 780 | 11.8 |
| 70-79 | 463 | 7.0 |
| 80-89 | 244 | 3.7 |
| 90 and over | 88 | 1.3 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 5,223 | 79.0 |
| No | 1,392 | 21.0 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 275 | 4.2 |
| No | 6,340 | 95.8 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 842 | 12.7 |
| Northeast | 1,229 | 18.6 |
| Southwest | 1,145 | 17.3 |
| Southeast | 3,399 | 51.4 |
| Sex | Number | Percent |
|---|---|---|
| Male | 3,086 | 46.7 |
| Female | 3,529 | 53.3 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 3,079 | 46.5 |
| Unknown | 3,536 | 53.5 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-09-15T16:11:30-0400
Created on: 2021-09-15T16:11:30-0400