News From:
Health Department
COVID-19 Numbers for Today
Total Cases
6,488
New Cases
34
Active Cases
258
Total Recovered
6,098
Currently Hospitalized
23
Deaths
114
Quarantined Contacts
680
% of County Received First Dose of Vaccine
46.9
7-Day Avg. % Positive
7.6
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 1116 | 17.3 |
| 20-29 | 1090 | 16.9 |
| 30-39 | 956 | 14.8 |
| 40-49 | 830 | 12.9 |
| 50-59 | 910 | 14.1 |
| 60-69 | 770 | 11.9 |
| 70-79 | 451 | 7.0 |
| 80-89 | 244 | 3.8 |
| 90 and over | 87 | 1.3 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 5,127 | 79.0 |
| No | 1,361 | 21.0 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 273 | 4.2 |
| No | 6,215 | 95.8 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 816 | 12.6 |
| Northeast | 1,219 | 18.8 |
| Southwest | 1,093 | 16.8 |
| Southeast | 3,360 | 51.8 |
| Sex | Number | Percent |
|---|---|---|
| Male | 3,033 | 46.7 |
| Female | 3,455 | 53.3 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 3,047 | 47.0 |
| Unknown | 3,441 | 53.0 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-09-10T18:22:27-0400
Created on: 2021-09-10T18:15:40-0400