News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,907
New Cases
24
Active Cases
76
Total Recovered
5,712
Currently Hospitalized
6
Deaths
110
Quarantined Contacts
345
% of County Received First Dose of Vaccine
45.2
7-Day Avg. % Positive
3.5
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 1006 | 17.0 |
| 20-29 | 1009 | 17.1 |
| 30-39 | 859 | 14.5 |
| 40-49 | 758 | 12.8 |
| 50-59 | 841 | 14.2 |
| 60-69 | 703 | 11.9 |
| 70-79 | 416 | 7.0 |
| 80-89 | 232 | 3.9 |
| 90 and over | 83 | 1.4 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 4,620 | 78.2 |
| No | 1,287 | 21.8 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 245 | 4.1 |
| No | 5,662 | 95.9 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 719 | 12.2 |
| Northeast | 1,136 | 19.2 |
| Southwest | 892 | 15.1 |
| Southeast | 3,160 | 53.5 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,756 | 46.7 |
| Female | 3,151 | 53.3 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,675 | 45.3 |
| Unknown | 3,232 | 54.7 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Share on:
Content Revision Dates
Last Updated: 2021-08-16T16:52:00-0400
Created on: 2021-08-16T16:43:42-0400