News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,495
New Cases
31
Active Cases
164
Total Recovered
5,228
Currently Hospitalized
20
Deaths
101
Quarantined Contacts
787
% of County Received First Dose of Vaccine
34.8
7-Day Avg. % Positive
2.8
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 921 | 16.8 | 
| 20-29 | 929 | 16.9 | 
| 30-39 | 783 | 14.2 | 
| 40-49 | 713 | 13.0 | 
| 50-59 | 800 | 14.6 | 
| 60-69 | 664 | 12.1 | 
| 70-79 | 385 | 7.0 | 
| 80-89 | 218 | 4.0 | 
| 90 and over | 82 | 1.5 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,285 | 78.0 | 
| No | 1,210 | 22.0 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 221 | 4.0 | 
| No | 5,274 | 96.0 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 660 | 12.0 | 
| Northeast | 1,029 | 18.7 | 
| Southwest | 840 | 15.3 | 
| Southeast | 2,966 | 54.0 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,563 | 46.6 | 
| Female | 2,932 | 53.4 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,480 | 45.1 | 
| Unknown | 3,015 | 54.9 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-05-07T15:38:14-0400
Created on: 2021-05-07T15:38:14-0400