News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,464
New Cases
11
Active Cases
153
Total Recovered
5,204
Currently Hospitalized
21
Deaths
101
Quarantined Contacts
682
% of County Received First Dose of Vaccine
34.6
7-Day Avg. % Positive
3.6
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 909 | 16.6 |
| 20-29 | 927 | 17.0 |
| 30-39 | 780 | 14.3 |
| 40-49 | 707 | 12.9 |
| 50-59 | 798 | 14.6 |
| 60-69 | 658 | 12.0 |
| 70-79 | 385 | 7.0 |
| 80-89 | 218 | 4.0 |
| 90 and over | 82 | 1.5 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 4,265 | 78.1 |
| No | 1,199 | 21.9 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 221 | 4.0 |
| No | 5,243 | 96.0 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 656 | 12.0 |
| Northeast | 1,027 | 18.8 |
| Southwest | 835 | 15.3 |
| Southeast | 2,946 | 53.9 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,551 | 46.7 |
| Female | 2,912 | 53.3 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,470 | 45.2 |
| Unknown | 2,994 | 54.8 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated:
Created on: