News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,443
New Cases
13
Active Cases
153
Total Recovered
5,183
Currently Hospitalized
18
Deaths
100
Quarantined Contacts
711
% of County Received First Dose of Vaccine
34.3
7-Day Avg. % Positive
3.5
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 901 | 16.6 |
| 20-29 | 925 | 17.0 |
| 30-39 | 778 | 14.3 |
| 40-49 | 705 | 13.0 |
| 50-59 | 795 | 14.6 |
| 60-69 | 654 | 12.0 |
| 70-79 | 385 | 7.1 |
| 80-89 | 218 | 4.0 |
| 90 and over | 82 | 1.5 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 4,249 | 78.1 |
| No | 1,194 | 21.9 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 221 | 4.1 |
| No | 5,222 | 95.9 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 651 | 12.0 |
| Northeast | 1,022 | 18.8 |
| Southwest | 835 | 15.3 |
| Southeast | 2,935 | 53.9 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,539 | 46.6 |
| Female | 2,904 | 53.4 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,457 | 45.1 |
| Unknown | 2,986 | 54.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-05-04T15:56:03-0400
Created on: 2021-05-04T15:56:03-0400