News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,698
New Cases
10
Active Cases
45
Total Recovered
5,550
Currently Hospitalized
14
Deaths
104
Quarantined Contacts
173
% of County Received First Dose of Vaccine
39.6
7-Day Avg. % Positive
0.8
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 966 | 17.0 |
| 20-29 | 977 | 17.1 |
| 30-39 | 824 | 14.5 |
| 40-49 | 733 | 12.9 |
| 50-59 | 820 | 14.4 |
| 60-69 | 678 | 11.9 |
| 70-79 | 398 | 7.0 |
| 80-89 | 220 | 3.9 |
| 90 and over | 82 | 1.4 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 4,441 | 77.9 |
| No | 1,257 | 22.1 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 228 | 4.0 |
| No | 5,469 | 96.0 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 691 | 12.1 |
| Northeast | 1,089 | 19.1 |
| Southwest | 857 | 15.0 |
| Southeast | 3,061 | 53.7 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,656 | 46.6 |
| Female | 3,042 | 53.4 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,567 | 45.1 |
| Unknown | 3,131 | 54.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-05-29T11:11:45-0400
Created on: 2021-05-29T11:11:45-0400