News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,670
New Cases
0
Active Cases
83
Total Recovered
5,482
Currently Hospitalized
11
Deaths
104
Quarantined Contacts
487
% of County Received First Dose of Vaccine
37.8
7-Day Avg. % Positive
2.4
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 961 | 16.9 | 
| 20-29 | 970 | 17.1 | 
| 30-39 | 816 | 14.4 | 
| 40-49 | 731 | 12.9 | 
| 50-59 | 819 | 14.4 | 
| 60-69 | 676 | 11.9 | 
| 70-79 | 395 | 7.0 | 
| 80-89 | 220 | 3.9 | 
| 90 and over | 82 | 1.5 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,414 | 77.8 | 
| No | 1,256 | 22.2 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 227 | 4.0 | 
| No | 5,443 | 96.0 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 688 | 12.1 | 
| Northeast | 1,078 | 19.0 | 
| Southwest | 853 | 15.0 | 
| Southeast | 3,051 | 53.8 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,642 | 46.6 | 
| Female | 3,028 | 53.4 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,560 | 45.1 | 
| Unknown | 3,110 | 54.9 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-05-22T12:52:28-0400
Created on: 2021-05-22T12:52:28-0400