News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,406
New Cases
10
Active Cases
209
Total Recovered
5,090
Currently Hospitalized
18
Deaths
99
Quarantined Contacts
705
% of County Received First Dose of Vaccine
34.0
7-Day Avg. % Positive
3.4
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 889 | 16.4 |
| 20-29 | 915 | 16.9 |
| 30-39 | 773 | 14.3 |
| 40-49 | 701 | 13.0 |
| 50-59 | 794 | 14.7 |
| 60-69 | 650 | 12.0 |
| 70-79 | 384 | 7.1 |
| 80-89 | 218 | 4.0 |
| 90 and over | 82 | 1.5 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 4,222 | 78.1 |
| No | 1,184 | 21.9 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 221 | 4.1 |
| No | 5,185 | 95.9 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 647 | 12.0 |
| Northeast | 1,015 | 18.8 |
| Southwest | 831 | 15.4 |
| Southeast | 2,913 | 53.9 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,520 | 46.6 |
| Female | 2,886 | 53.4 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,432 | 45.0 |
| Unknown | 2,974 | 55.0 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated:
Created on: