News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,657
New Cases
10
Active Cases
119
Total Recovered
5,434
Currently Hospitalized
12
Deaths
103
Quarantined Contacts
692
% of County Received First Dose of Vaccine
36.7
7-Day Avg. % Positive
3.3
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 958 | 16.9 | 
| 20-29 | 964 | 17.0 | 
| 30-39 | 815 | 14.4 | 
| 40-49 | 731 | 12.9 | 
| 50-59 | 817 | 14.4 | 
| 60-69 | 676 | 11.9 | 
| 70-79 | 395 | 7.0 | 
| 80-89 | 219 | 3.9 | 
| 90 and over | 82 | 1.5 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,406 | 77.9 | 
| No | 1,251 | 22.1 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 227 | 4.0 | 
| No | 5,430 | 96.0 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 685 | 12.1 | 
| Northeast | 1,075 | 19.0 | 
| Southwest | 852 | 15.1 | 
| Southeast | 3,045 | 53.8 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,637 | 46.6 | 
| Female | 3,020 | 53.4 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,557 | 45.2 | 
| Unknown | 3,100 | 54.8 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-05-19T15:44:05-0400
Created on: 2021-05-19T15:44:05-0400
     