News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,647
New Cases
15
Active Cases
121
Total Recovered
5,422
Currently Hospitalized
12
Deaths
103
Quarantined Contacts
716
% of County Received First Dose of Vaccine
36.6
7-Day Avg. % Positive
2.8
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 956 | 16.9 | 
| 20-29 | 963 | 17.1 | 
| 30-39 | 813 | 14.4 | 
| 40-49 | 730 | 12.9 | 
| 50-59 | 815 | 14.4 | 
| 60-69 | 674 | 11.9 | 
| 70-79 | 395 | 7.0 | 
| 80-89 | 219 | 3.9 | 
| 90 and over | 82 | 1.5 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,399 | 77.9 | 
| No | 1,248 | 22.1 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 224 | 4.0 | 
| No | 5,423 | 96.0 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 684 | 12.1 | 
| Northeast | 1,074 | 19.0 | 
| Southwest | 851 | 15.1 | 
| Southeast | 3,038 | 53.8 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,632 | 46.6 | 
| Female | 3,015 | 53.4 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,554 | 45.2 | 
| Unknown | 3,093 | 54.8 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-05-18T15:35:54-0400
Created on: 2021-05-18T15:29:54-0400