News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,615
New Cases
11
Active Cases
128
Total Recovered
5,385
Currently Hospitalized
14
Deaths
102
Quarantined Contacts
722
% of County Received First Dose of Vaccine
36.1
7-Day Avg. % Positive
3.0
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 949 | 16.9 | 
| 20-29 | 958 | 17.1 | 
| 30-39 | 806 | 14.4 | 
| 40-49 | 726 | 12.9 | 
| 50-59 | 811 | 14.4 | 
| 60-69 | 672 | 12.0 | 
| 70-79 | 392 | 7.0 | 
| 80-89 | 219 | 3.9 | 
| 90 and over | 82 | 1.5 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,376 | 77.9 | 
| No | 1,239 | 22.1 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 224 | 4.0 | 
| No | 5,391 | 96.0 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 676 | 12.0 | 
| Northeast | 1,068 | 19.0 | 
| Southwest | 847 | 15.1 | 
| Southeast | 3,024 | 53.9 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,620 | 46.7 | 
| Female | 2,995 | 53.3 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,541 | 45.3 | 
| Unknown | 3,074 | 54.7 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-05-15T14:10:52-0400
Created on: 2021-05-15T14:10:52-0400