News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,580
New Cases
21
Active Cases
139
Total Recovered
5,339
Currently Hospitalized
12
Deaths
102
Quarantined Contacts
748
% of County Received First Dose of Vaccine
35.6
7-Day Avg. % Positive
2.9
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 942 | 16.9 | 
| 20-29 | 952 | 17.1 | 
| 30-39 | 799 | 14.3 | 
| 40-49 | 721 | 12.9 | 
| 50-59 | 809 | 14.5 | 
| 60-69 | 670 | 12.0 | 
| 70-79 | 387 | 6.9 | 
| 80-89 | 218 | 3.9 | 
| 90 and over | 82 | 1.5 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,350 | 78.0 | 
| No | 1,230 | 22.0 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 223 | 4.0 | 
| No | 5,357 | 96.0 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 668 | 12.0 | 
| Northeast | 1,063 | 19.1 | 
| Southwest | 842 | 15.1 | 
| Southeast | 3,007 | 53.9 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,602 | 46.6 | 
| Female | 2,978 | 53.4 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,522 | 45.2 | 
| Unknown | 3,058 | 54.8 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-05-13T16:46:50-0400
Created on: 2021-05-13T16:46:50-0400