News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,763
New Cases
44
Active Cases
154
Total Recovered
4,517
Currently Hospitalized
14
Deaths
90
Quarantined Contacts
767
Quarantined Travelers
82
7-Day Avg. % Positive
2.8
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 724 | 15.2 |
| 20-29 | 796 | 16.7 |
| 30-39 | 682 | 14.3 |
| 40-49 | 626 | 13.1 |
| 50-59 | 703 | 14.8 |
| 60-69 | 595 | 12.5 |
| 70-79 | 353 | 7.4 |
| 80-89 | 206 | 4.3 |
| 90 and over | 78 | 1.6 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,725 | 78.2 |
| No | 1,038 | 21.8 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 212 | 4.5 |
| No | 4,551 | 95.5 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 557 | 11.7 |
| Northeast | 801 | 16.8 |
| Southwest | 732 | 15.4 |
| Southeast | 2,673 | 56.1 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,215 | 46.5 |
| Female | 2,548 | 53.5 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2, 090 | 43.9 |
| Unknown | 2,673 | 56.1 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated:
Created on: