News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,703
New Cases
22
Active Cases
135
Total Recovered
4,477
Currently Hospitalized
13
Deaths
90
Quarantined Contacts
607
Quarantined Travelers
42
7-Day Avg. % Positive
2.5
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 712 | 15.1 |
| 20-29 | 786 | 16.7 |
| 30-39 | 671 | 14.3 |
| 40-49 | 619 | 13.2 |
| 50-59 | 699 | 14.9 |
| 60-69 | 586 | 12.5 |
| 70-79 | 346 | 7.4 |
| 80-89 | 206 | 4.4 |
| 90 and over | 78 | 1.7 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,678 | 78.2 |
| No | 1,025 | 21.8 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 212 | 4.5 |
| No | 4,491 | 95.5 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 540 | 11.5 |
| Northeast | 787 | 16.7 |
| Southwest | 725 | 15.4 |
| Southeast | 2,651 | 56.4 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,190 | 46.6 |
| Female | 2,513 | 53.4 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2, 053 | 43.5 |
| Unknown | 2,650 | 56.5 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-03-26T16:22:25-0400
Created on: 2021-03-26T16:22:25-0400