News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,682
New Cases
19
Active Cases
132
Total Recovered
4,460
Currently Hospitalized
9
Deaths
90
Quarantined Contacts
592
Quarantined Travelers
60
7-Day Avg. % Positive
2.2
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 705 | 15.1 |
| 20-29 | 783 | 16.7 |
| 30-39 | 669 | 14.3 |
| 40-49 | 615 | 13.1 |
| 50-59 | 697 | 14.9 |
| 60-69 | 584 | 12.5 |
| 70-79 | 346 | 7.4 |
| 80-89 | 205 | 4.4 |
| 90 and over | 78 | 1.7 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,659 | 78.2 |
| No | 1,023 | 21.8 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 212 | 4.5 |
| No | 4,470 | 95.5 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 537 | 11.5 |
| Northeast | 783 | 16.7 |
| Southwest | 718 | 15.3 |
| Southeast | 2,644 | 56.5 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,179 | 46.5 |
| Female | 2,503 | 53.5 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2, 039 | 43.5 |
| Unknown | 2,643 | 56.5 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-03-25T16:15:23-0400
Created on: 2021-03-25T16:15:23-0400