News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,631
New Cases
21
Active Cases
125
Total Recovered
4,415
Currently Hospitalized
9
Deaths
90
Quarantined Contacts
513
Quarantined Travelers
38
7-Day Avg. % Positive
2.5
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 686 | 14.8 |
| 20-29 | 774 | 16.7 |
| 30-39 | 663 | 14.3 |
| 40-49 | 604 | 13.0 |
| 50-59 | 693 | 15.0 |
| 60-69 | 583 | 12.6 |
| 70-79 | 346 | 7.5 |
| 80-89 | 205 | 4.4 |
| 90 and over | 77 | 1.7 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,615 | 78.1 |
| No | 1,016 | 21.9 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 212 | 4.6 |
| No | 4,419 | 95.4 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 526 | 11.4 |
| Northeast | 775 | 16.7 |
| Southwest | 712 | 15.4 |
| Southeast | 2,618 | 56.5 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,147 | 46.4 |
| Female | 2,484 | 53.6 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2, 008 | 43.4 |
| Unknown | 2,623 | 56.6 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-03-22T15:53:14-0400
Created on: 2021-03-22T15:35:34-0400