News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,607
New Cases
11
Active Cases
115
Total Recovered
4,401
Currently Hospitalized
7
Deaths
90
Quarantined Contacts
492
Quarantined Travelers
55
7-Day Avg. % Positive
2.7
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 682 | 14.8 |
| 20-29 | 768 | 16.7 |
| 30-39 | 657 | 14.3 |
| 40-49 | 599 | 13.0 |
| 50-59 | 691 | 15.0 |
| 60-69 | 583 | 12.7 |
| 70-79 | 346 | 7.5 |
| 80-89 | 204 | 4.4 |
| 90 and over | 77 | 1.7 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,592 | 78.0 |
| No | 1,015 | 22.0 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 212 | 4.6 |
| No | 4,395 | 95.4 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 524 | 11.4 |
| Northeast | 770 | 16.7 |
| Southwest | 706 | 15.3 |
| Southeast | 2,607 | 56.6 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,137 | 46.4 |
| Female | 2,470 | 53.6 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 1,992 | 43.2 |
| Unknown | 2,615 | 56.8 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-03-20T17:48:57-0400
Created on: 2021-03-20T17:48:57-0400