News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,596
New Cases
12
Active Cases
116
Total Recovered
4,385
Currently Hospitalized
7
Deaths
90
Quarantined Contacts
481
Quarantined Travelers
52
7-Day Avg. % Positive
2.4
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 679 | 14.8 |
| 20-29 | 766 | 16.7 |
| 30-39 | 656 | 14.3 |
| 40-49 | 599 | 13.0 |
| 50-59 | 688 | 15.0 |
| 60-69 | 582 | 12.7 |
| 70-79 | 346 | 7.5 |
| 80-89 | 204 | 4.4 |
| 90 and over | 76 | 1.7 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,583 | 78.0 |
| No | 1,013 | 22.0 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 212 | 4.6 |
| No | 4,384 | 95.4 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 520 | 11.3 |
| Northeast | 769 | 16.7 |
| Southwest | 703 | 15.3 |
| Southeast | 2,604 | 56.7 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,130 | 46.3 |
| Female | 2,466 | 53.7 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 1,985 | 43.2 |
| Unknown | 2,611 | 56.8 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-03-19T16:33:45-0400
Created on: 2021-03-19T16:33:45-0400