News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,575
New Cases
17
Active Cases
117
Total Recovered
4,362
Currently Hospitalized
7
Deaths
90
Quarantined Contacts
478
Quarantined Travelers
77
7-Day Avg. % Positive
2.6
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 675 | 14.8 |
| 20-29 | 760 | 16.6 |
| 30-39 | 653 | 14.3 |
| 40-49 | 597 | 13.0 |
| 50-59 | 687 | 15.0 |
| 60-69 | 579 | 12.7 |
| 70-79 | 345 | 7.5 |
| 80-89 | 203 | 4.4 |
| 90 and over | 76 | 1.7 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,567 | 78.0 |
| No | 1,008 | 22.0 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 212 | 4.6 |
| No | 4,363 | 95.4 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 515 | 11.3 |
| Northeast | 765 | 16.7 |
| Southwest | 698 | 15.3 |
| Southeast | 2,597 | 56.8 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,120 | 46.3 |
| Female | 2,455 | 53.7 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 1,973 | 43.1 |
| Unknown | 2,602 | 56.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-03-17T16:20:12-0400
Created on: 2021-03-17T16:05:31-0400