News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,507
New Cases
11
Active Cases
86
Total Recovered
4,324
Currently Hospitalized
7
Deaths
90
Quarantined Contacts
488
Quarantined Travelers
92
7-Day Avg. % Positive
1.9
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 664 | 14.7 |
| 20-29 | 748 | 16.6 |
| 30-39 | 643 | 14.3 |
| 40-49 | 582 | 12.9 |
| 50-59 | 678 | 15.0 |
| 60-69 | 573 | 12.7 |
| 70-79 | 341 | 7.6 |
| 80-89 | 202 | 4.5 |
| 90 and over | 76 | 1.7 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,518 | 78.1 |
| No | 989 | 21.9 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 210 | 4.7 |
| No | 4,297 | 95.3 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 499 | 11.1 |
| Northeast | 756 | 16.8 |
| Southwest | 692 | 15.4 |
| Southeast | 2,560 | 56.8 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,086 | 46.3 |
| Female | 2,421 | 53.7 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 1,940 | 43.0 |
| Unknown | 2,567 | 57.0 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-03-13T15:03:10-0500
Created on: 2021-03-13T15:03:10-0500