News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,727
New Cases
1
Active Cases
5
Total Recovered
5,615
Currently Hospitalized
4
Deaths
107
Quarantined Contacts
7
% of County Received First Dose of Vaccine
42.3
7-Day Avg. % Positive
0.1
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 971 | 17.0 | 
| 20-29 | 983 | 17.2 | 
| 30-39 | 830 | 14.5 | 
| 40-49 | 737 | 12.9 | 
| 50-59 | 825 | 14.4 | 
| 60-69 | 680 | 11.9 | 
| 70-79 | 398 | 6.9 | 
| 80-89 | 221 | 3.9 | 
| 90 and over | 82 | 1.4 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,465 | 78.0 | 
| No | 1,262 | 22.0 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 232 | 4.1 | 
| No | 5,495 | 95.9 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 694 | 12.1 | 
| Northeast | 1,092 | 19.1 | 
| Southwest | 862 | 15.1 | 
| Southeast | 3,079 | 53.8 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,671 | 46.6 | 
| Female | 3,056 | 53.4 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,577 | 45.0 | 
| Unknown | 3,150 | 55.0 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-06-30T15:33:48-0400
Created on: 2021-06-30T15:33:48-0400