News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,946
New Cases
16
Active Cases
89
Total Recovered
5,735
Currently Hospitalized
3
Deaths
110
Quarantined Contacts
345
% of County Received First Dose of Vaccine
45.4
7-Day Avg. % Positive
3.1
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 1013 | 17.0 | 
| 20-29 | 1012 | 17.0 | 
| 30-39 | 870 | 14.6 | 
| 40-49 | 766 | 12.9 | 
| 50-59 | 845 | 14.2 | 
| 60-69 | 706 | 11.9 | 
| 70-79 | 419 | 7.0 | 
| 80-89 | 232 | 3.9 | 
| 90 and over | 83 | 1.4 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,659 | 78.4 | 
| No | 1,287 | 21.6 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 250 | 4.2 | 
| No | 5,696 | 95.8 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 738 | 12.4 | 
| Northeast | 1,139 | 19.2 | 
| Southwest | 897 | 15.1 | 
| Southeast | 3,172 | 53.3 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,778 | 46.7 | 
| Female | 3,168 | 53.3 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,680 | 45.1 | 
| Unknown | 3,266 | 54.9 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-08-19T16:38:23-0400
Created on: 2021-08-19T16:33:46-0400