News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,959
New Cases
15
Active Cases
167
Total Recovered
4,700
Currently Hospitalized
16
Deaths
92
Quarantined Contacts
366
Quarantined Travelers
6
7-Day Avg. % Positive
3.4
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 773 | 15.6 |
| 20-29 | 841 | 17.0 |
| 30-39 | 705 | 14.2 |
| 40-49 | 643 | 13.0 |
| 50-59 | 736 | 14.8 |
| 60-69 | 608 | 12.2 |
| 70-79 | 365 | 7.4 |
| 80-89 | 209 | 4.2 |
| 90 and over | 79 | 1.6 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,881 | 78.3 |
| No | 1,078 | 21.7 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 217 | 4.4 |
| No | 4,742 | 95.6 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 585 | 11.8 |
| Northeast | 867 | 17.5 |
| Southwest | 760 | 15.3 |
| Southeast | 2,747 | 55.4 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,316 | 46.7 |
| Female | 2,643 | 53.3 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,209 | 44.5 |
| Unknown | 2,750 | 55.5 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-04-09T18:20:11-0400
Created on: 2021-04-09T18:20:11-0400