News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,944
New Cases
25
Active Cases
162
Total Recovered
4,690
Currently Hospitalized
19
Deaths
92
Quarantined Contacts
402
Quarantined Travelers
11
7-Day Avg. % Positive
3.3
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 770 | 15.6 |
| 20-29 | 837 | 16.9 |
| 30-39 | 704 | 14.2 |
| 40-49 | 642 | 13.0 |
| 50-59 | 734 | 14.8 |
| 60-69 | 605 | 12.2 |
| 70-79 | 365 | 7.4 |
| 80-89 | 208 | 4.2 |
| 90 and over | 79 | 1.6 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,868 | 78.2 |
| No | 1,076 | 21.8 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 216 | 4.4 |
| No | 4,728 | 95.6 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 582 | 11.8 |
| Northeast | 859 | 17.4 |
| Southwest | 758 | 15.3 |
| Southeast | 2,745 | 55.5 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,306 | 46.6 |
| Female | 2,638 | 53.4 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,198 | 44.5 |
| Unknown | 2,746 | 55.5 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated:
Created on: