News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,919
New Cases
23
Active Cases
160
Total Recovered
4,667
Currently Hospitalized
14
Deaths
92
Quarantined Contacts
462
Quarantined Travelers
16
7-Day Avg. % Positive
3.0
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 759 | 15.4 |
| 20-29 | 833 | 16.9 |
| 30-39 | 701 | 14.3 |
| 40-49 | 641 | 13.0 |
| 50-59 | 730 | 14.8 |
| 60-69 | 603 | 12.3 |
| 70-79 | 365 | 7.4 |
| 80-89 | 208 | 4.2 |
| 90 and over | 79 | 1.6 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,848 | 78.2 |
| No | 1,071 | 21.8 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 216 | 4.4 |
| No | 4,703 | 95.6 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 577 | 11.7 |
| Northeast | 855 | 17.4 |
| Southwest | 755 | 15.3 |
| Southeast | 2,732 | 55.5 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,290 | 46.6 |
| Female | 2,629 | 53.4 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,182 | 44.4 |
| Unknown | 2,737 | 55.6 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated:
Created on: