News From:
Health Department
COVID-19 Numbers for Today
Total Cases
4,835
New Cases
13
Active Cases
178
Total Recovered
4,565
Currently Hospitalized
16
Deaths
92
Quarantined Contacts
782
Quarantined Travelers
68
7-Day Avg. % Positive
3.1
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 745 | 15.4 |
| 20-29 | 815 | 16.9 |
| 30-39 | 691 | 14.3 |
| 40-49 | 632 | 13.1 |
| 50-59 | 710 | 14.7 |
| 60-69 | 599 | 12.4 |
| 70-79 | 357 | 7.4 |
| 80-89 | 207 | 4.3 |
| 90 and over | 79 | 1.6 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 3,784 | 78.3 |
| No | 1,051 | 21.7 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 213 | 4.4 |
| No | 4,622 | 95.6 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 566 | 11.7 |
| Northeast | 828 | 17.1 |
| Southwest | 742 | 15.3 |
| Southeast | 2,699 | 55.8 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,250 | 46.5 |
| Female | 2,585 | 53.5 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,133 | 44.1 |
| Unknown | 2,702 | 55.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated:
Created on: