News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,307
New Cases
21
Active Cases
171
Total Recovered
5,038
Currently Hospitalized
20
Deaths
97
Quarantined Contacts
623
% of County Received First Dose of Vaccine
33.5
7-Day Avg. % Positive
2.8
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 865 | 16.3 | 
| 20-29 | 895 | 16.9 | 
| 30-39 | 761 | 14.3 | 
| 40-49 | 690 | 13.0 | 
| 50-59 | 783 | 14.8 | 
| 60-69 | 633 | 11.9 | 
| 70-79 | 381 | 7.2 | 
| 80-89 | 217 | 4.1 | 
| 90 and over | 82 | 1.5 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,153 | 78.3 | 
| No | 1,154 | 21.7 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 221 | 4.2 | 
| No | 5,086 | 95.8 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 627 | 11.8 | 
| Northeast | 986 | 18.6 | 
| Southwest | 825 | 15.5 | 
| Southeast | 2,869 | 54.1 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,469 | 46.5 | 
| Female | 2,838 | 53.5 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,383 | 44.9 | 
| Unknown | 2,924 | 55.1 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-04-27T16:25:28-0400
Created on: 2021-04-27T16:25:28-0400