News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,248
New Cases
18
Active Cases
187
Total Recovered
4,961
Currently Hospitalized
17
Deaths
96
Quarantined Contacts
517
% of County Received First Dose of Vaccine
33
7-Day Avg. % Positive
3.7
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 847 | 16.1 |
| 20-29 | 888 | 16.9 |
| 30-39 | 753 | 14.3 |
| 40-49 | 682 | 13.0 |
| 50-59 | 774 | 14.7 |
| 60-69 | 628 | 12.0 |
| 70-79 | 379 | 7.2 |
| 80-89 | 216 | 4.1 |
| 90 and over | 81 | 1.5 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 4,111 | 78.3 |
| No | 1,137 | 21.7 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 220 | 4.2 |
| No | 5,028 | 95.8 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 624 | 11.9 |
| Northeast | 954 | 18.2 |
| Southwest | 813 | 15.5 |
| Southeast | 2,857 | 54.4 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,445 | 46.6 |
| Female | 2,803 | 53.4 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,353 | 44.8 |
| Unknown | 2,895 | 55.2 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated:
Created on: