News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,231
New Cases
14
Active Cases
204
Total Recovered
4,926
Currently Hospitalized
20
Deaths
96
Quarantined Contacts
522
% of County Received First Dose of Vaccine
32.4
7-Day Avg. % Positive
4.0
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 842 | 16.1 | 
| 20-29 | 885 | 17.0 | 
| 30-39 | 751 | 14.4 | 
| 40-49 | 680 | 13.0 | 
| 50-59 | 772 | 14.8 | 
| 60-69 | 627 | 12.0 | 
| 70-79 | 377 | 7.2 | 
| 80-89 | 216 | 4.1 | 
| 90 and over | 81 | 1.6 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 4,099 | 78.4 | 
| No | 1,132 | 21.6 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 220 | 4.2 | 
| No | 5,011 | 95.8 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 620 | 11.9 | 
| Northeast | 950 | 18.2 | 
| Southwest | 807 | 15.4 | 
| Southeast | 2,854 | 54.6 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,438 | 46.6 | 
| Female | 2,793 | 53.4 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,342 | 44.8 | 
| Unknown | 2,889 | 55.2 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-04-22T15:49:29-0400
Created on: 2021-04-22T15:49:29-0400