News From:
Health Department
COVID-19 Numbers for Today
Total Cases
5,162
New Cases
11
Active Cases
213
Total Recovered
4,851
Currently Hospitalized
18
Deaths
94
Quarantined Contacts
472
Quarantined Travelers
2
7-Day Avg. % Positive
4.5
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent |
|---|---|---|
| 19 and under | 831 | 16.1 |
| 20-29 | 875 | 17.0 |
| 30-39 | 738 | 14.3 |
| 40-49 | 666 | 12.9 |
| 50-59 | 763 | 14.8 |
| 60-69 | 623 | 12.1 |
| 70-79 | 370 | 7.2 |
| 80-89 | 215 | 4.2 |
| 90 and over | 81 | 1.6 |
| Symptoms | Number | Percent |
|---|---|---|
| Yes | 4,038 | 78.2 |
| No | 1,124 | 21.8 |
| HCW | Number | Percent |
|---|---|---|
| Yes | 220 | 4.3 |
| No | 4,942 | 95.7 |
| County Location | Number | Percent |
|---|---|---|
| Northwest | 625 | 12.1 |
| Northeast | 933 | 18.1 |
| Southwest | 796 | 15.4 |
| Southeast | 2,808 | 54.4 |
| Sex | Number | Percent |
|---|---|---|
| Male | 2,410 | 46.7 |
| Female | 2,752 | 53.3 |
| Others | NA | NA |
| Exposure | Number | Percent |
|---|---|---|
| Known | 2,329 | 45.1 |
| Unknown | 2,833 | 54.9 |
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
- Social Distance by keeping at least 6 feet between yourself and others.
- Wash your hands often with soap and water.
- STAY HOME if you are sick – even if your illness is mild.
- Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated:
Created on: