News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,097
New Cases
24
Active Cases
194
Total Recovered
4,806
Currently Hospitalized
20
Deaths
93
Quarantined Contacts
472
Quarantined Travelers
2
7-Day Avg. % Positive
3.8
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 813 | 16.0 | 
| 20-29 | 867 | 17.0 | 
| 30-39 | 725 | 14.2 | 
| 40-49 | 659 | 12.9 | 
| 50-59 | 750 | 14.7 | 
| 60-69 | 618 | 12.1 | 
| 70-79 | 369 | 7.3 | 
| 80-89 | 215 | 4.2 | 
| 90 and over | 81 | 1.6 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 3,987 | 78.2 | 
| No | 1,110 | 21.8 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 220 | 4.3 | 
| No | 4,877 | 95.7 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 610 | 12.0 | 
| Northeast | 914 | 17.9 | 
| Southwest | 784 | 15.4 | 
| Southeast | 2,789 | 54.7 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,375 | 46.6 | 
| Female | 2,722 | 53.4 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,289 | 44.9 | 
| Unknown | 2,808 | 55.1 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-04-15T16:21:43-0400
Created on: 2021-04-15T16:21:43-0400