News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,073
New Cases
29
Active Cases
191
Total Recovered
4,786
Currently Hospitalized
17
Deaths
92
Quarantined Contacts
466
Quarantined Travelers
3
7-Day Avg. % Positive
3.7
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 801 | 15.8 | 
| 20-29 | 861 | 17.0 | 
| 30-39 | 724 | 14.3 | 
| 40-49 | 657 | 13.0 | 
| 50-59 | 749 | 14.8 | 
| 60-69 | 618 | 12.2 | 
| 70-79 | 368 | 7.3 | 
| 80-89 | 214 | 4.2 | 
| 90 and over | 81 | 1.6 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 3,969 | 78.2 | 
| No | 1,104 | 21.8 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 219 | 4.3 | 
| No | 4,854 | 95.7 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 601 | 11.8 | 
| Northeast | 910 | 17.9 | 
| Southwest | 779 | 15.4 | 
| Southeast | 2,783 | 54.9 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,361 | 46.5 | 
| Female | 2,712 | 53.5 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,270 | 44.7 | 
| Unknown | 2,803 | 55.3 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-04-14T16:25:33-0400
Created on: 2021-04-14T16:25:33-0400