News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,044
New Cases
32
Active Cases
189
Total Recovered
4,763
Currently Hospitalized
16
Deaths
92
Quarantined Contacts
403
Quarantined Travelers
4
7-Day Avg. % Positive
3.3
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 794 | 15.7 | 
| 20-29 | 855 | 17.0 | 
| 30-39 | 720 | 14.3 | 
| 40-49 | 655 | 13.0 | 
| 50-59 | 746 | 14.8 | 
| 60-69 | 616 | 12.2 | 
| 70-79 | 367 | 7.3 | 
| 80-89 | 211 | 4.2 | 
| 90 and over | 80 | 1.6 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 3,945 | 78.2 | 
| No | 1,099 | 21.8 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 218 | 4.3 | 
| No | 4,826 | 95.7 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 598 | 11.9 | 
| Northeast | 904 | 17.9 | 
| Southwest | 773 | 15.3 | 
| Southeast | 2,769 | 54.9 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,348 | 46.6 | 
| Female | 2,696 | 53.4 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,251 | 44.6 | 
| Unknown | 2,793 | 55.4 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-04-13T15:38:10-0400
Created on: 2021-04-13T15:33:04-0400