News From:
          Health Department
              COVID-19 Numbers for Today
Total Cases
5,012
New Cases
26
Active Cases
168
Total Recovered
4,751
Currently Hospitalized
12
Deaths
92
Quarantined Contacts
383
Quarantined Travelers
4
7-Day Avg. % Positive
3.4
Demographic Information for Positive COVID-19 Cases
| Age | Number | Percent | 
|---|---|---|
| 19 and under | 784 | 15.6 | 
| 20-29 | 850 | 17.0 | 
| 30-39 | 713 | 14.2 | 
| 40-49 | 652 | 13.0 | 
| 50-59 | 742 | 14.8 | 
| 60-69 | 614 | 12.3 | 
| 70-79 | 367 | 7.3 | 
| 80-89 | 210 | 4.2 | 
| 90 and over | 80 | 1.6 | 
| Symptoms | Number | Percent | 
|---|---|---|
| Yes | 3,923 | 78.3 | 
| No | 1,089 | 21.7 | 
| HCW | Number | Percent | 
|---|---|---|
| Yes | 218 | 4.3 | 
| No | 4,794 | 95.7 | 
| County Location | Number | Percent | 
|---|---|---|
| Northwest | 594 | 11.9 | 
| Northeast | 887 | 17.7 | 
| Southwest | 770 | 15.4 | 
| Southeast | 2,761 | 55.1 | 
| Sex | Number | Percent | 
|---|---|---|
| Male | 2,336 | 46.6 | 
| Female | 2,676 | 53.4 | 
| Others | NA | NA | 
| Exposure | Number | Percent | 
|---|---|---|
| Known | 2,240 | 44.7 | 
| Unknown | 2,772 | 55.3 | 
How can I do my part to protect myself, my loved ones, and my community from COVID-19?
- Wear a mask that properly covers your nose AND mouth.
 - Social Distance by keeping at least 6 feet between yourself and others.
 - Wash your hands often with soap and water.
 - STAY HOME if you are sick – even if your illness is mild.
 - Get tested! COVID-19 testing is available to all New Yorkers. To find testing locations, visit https://coronavirus.health.ny.gov/find-test-site-near-you
 
COVID-19 Information
For more information on COVID-19, please visit www.CattCo.org/Coronavirus
COVID-19 Vaccine Call Center: 716-701-3777
Non-Emergency Questions: 716-938-9119
Cattaraugus County Health Department: 716-373-8050
Share on:
Content Revision Dates
Last Updated: 2021-04-12T16:10:02-0400
Created on: 2021-04-12T16:10:02-0400