This page lists information on the various Individual Campaign Contribution Limits.
2024 Individual Campaign Contribution Limits
Legend
Primary Election
- *Non-Family campaign contribution formula equals (number of voters in district multiplied by 0.05) or at least $1,000
- *Family campaign contribution formula equals (number of voters in district multiplied by 0.25) or at least $1,250
General Election
- *Non-Family campaign contribution formula equals (number of voters in district multiplied by 0.05) or at least $1,000
- *Family campaign contribution formula equals (number of voters in district multiplied by 0.25) or at least $1,250
* Number of eligible voters in the party and or district
Individual Campaign Contribution Limits for the 2024 Primary Election
OFFICE | ELECTION | NON-FAMILY Limit | FAMILY Limit |
---|---|---|---|
City of Salamanca, Ward 5 | Democratic Primary | $1,000.00 | $1,250.00 |
Town of Farmersville | Republican Primary | $1,000.00 | $1,250.00 |
Town of Farmersville | Democratic Primary | $1,000.00 | $1,250.00 |
Town of Farmersville | Conservative Primary | $1,000.00 | $1,250.00 |
Town of Farmersville | Working Families | $1,000.00 | $1,250.00 |
Individual Campaign Contribution Limits for the 2023 General Election
OFFICE | ELECTION | NON-FAMILY Limit | FAMILY Limit |
---|---|---|---|
COUNTY WIDE | GENERAL ELECTION | $2,361.00 | $11,805.00 |
City of Olean ALDERMAN Ward 1 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
City of Olean ALDERMAN Ward 3 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
City of Olean ALDERMAN Ward 5 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
City of Salamanca | GENERAL ELECTION | $1,000.00 | $1,250.00 |
City of Salamanca Ward 1 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
City of Salamanca Ward 2 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
City of Salamanca Ward 3 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
City of Salamanca Ward 4 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
City of Salamanca Ward 5 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Allegany | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Ashford | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Conewango | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Ellicottville | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Farmersville | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Franklinville | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Freedom | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Great Valley | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Hinsdale | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Leon | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Little Valley | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Perrysburg | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Randolph | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of Salamanca | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Town of South Valley | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Legend
Primary
- *Non-Family (x.05) at least $1,000
- *Family (x.25) at least $1,250
General
- *Non-Family (x.05) at least $1,000
- *Family (x.25) at least $1,250
* Number of eligible voters in the party and or district