This page lists information on the various Individual Campaign Contribution Limits.
2026 Campaign Contribution Limits, Cattaraugus County
Legend
Primary Election
- *Non-Family campaign contribution formula equals (number of voters in district multiplied by 0.05) or at least $1,000
- *Family campaign contribution formula equals (number of voters in district multiplied by 0.25) or at least $1,250
General Election
- *Non-Family campaign contribution formula equals (number of voters in district multiplied by 0.05) or at least $1,000
- *Family campaign contribution formula equals (number of voters in district multiplied by 0.25) or at least $1,250
* Number of eligible voters in the party and or district
2026 General Election
| OFFICE | ELECTION | NON-FAMILY Limit | FAMILY Limit |
|---|---|---|---|
| COUNTY WIDE | GENERAL ELECTION | $2,417.00 | $12,087.00 |
| County Legislative District 2 | GENERAL ELECTION | $1,000.00 | $3,393.25 |
| City of Olean ALDERMAN Ward 1 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| City of Olean ALDERMAN Ward 3 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| City of Olean ALDERMAN Ward 5 | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| City of Salamanca | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Allegany | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Ashford | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Conewango | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Dayton | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Farmersville | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Franklinville | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Freedom | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Great Valley | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Hinsdale | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Humphrey | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Ischua | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Leon | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Little Valley | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Lyndon | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Machias | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Mansfield | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Napoli | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of New Albion | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Olean | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Otto | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Perrysburg | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Persia | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Portville | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Randolph | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of RedHouse | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Salamanca | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of South Valley | GENERAL ELECTION | $1,000.00 | $1,250.00 |
| Town of Yorkshire | GENERAL ELECTION | $1,000.00 | $1,250.00 |
Legend
Primary
- *Non-Family (x.05) at least $1,000
- *Family (x.25) at least $1,250
General
- *Non-Family (x.05) at least $1,000
- *Family (x.25) at least $1,250
* Number of eligible voters in the party and or district
